| Model | Surf E200 | Surf AP E200 | Surf 200 | Surf AP 200 | Surf AP 400 |
| Product Code | SPW-202 | SPW-203 | SPW-200 | SPW-201 | SPW-400 |
| Country/Region | Europe | US/International |
| Functionality |
| Wi-Fi Receiver |  |
| Wi-Fi Access Point | |  | |  |  |
| Mode | NAT Mode |
| Wi-Fi Specification |
| WAN | 802.11 b/g |
| LAN | 1 Fast Ethernet Port | 802.11 b/g 1 Fast Ethernet Port | 1 Fast Ethernet Port | 802.11 b/g 1 Fast Ethernet Port | 802.11 b/g 1 Fast Ethernet Port |
| Operating Frequency | 2412-2472Mhz | 2412-2462Mhz |
Transmit Power 802.11b | 100mW 20dBm@1Mbps 20dBm@2Mbps 20dBm@5.5Mbps 20dBm@11Mbps (+/- 1.0dB) | 100mW 20dBm@1Mbps 20dBm@2Mbps 20dBm@5.5Mbps 20dBm@11Mbps (+/- 1.0dB) | 200mW 23dBm@1Mbps 23dBm@2Mbps 23dBm@5.5Mbps 23dBm@11Mbps (+/-1.0dB) | 200mW 23dBm@1Mbps 23dBm@2Mbps 23dBm@5.5Mbps 23dBm@11Mbps (+/-1.0dB) | 400mW 26dBm@1Mbps 26dBm@2Mbps 26dBm@5.5Mbps 26dBm@11Mbps (+/-1.0dB) |
Transmit Power 802.11g OFDM | 20dBm@6Mbps 20dBm@9Mbps 20dBm@12Mbps 20dBm@18Mbps 20dBm@24Mbps 20dBm@36Mbps 20dBm@48Mbps 20dBm@54Mbps (+/- 1.0dB) | 20dBm@6Mbps 20dBm@9Mbps 20dBm@12Mbps 20dBm@18Mbps 20dBm@24Mbps 20dBm@36Mbps 20dBm@48Mbps 20dBm@54Mbps (+/- 1.0dB) | 23dBm@6Mbps 23dBm@9Mbps 23dBm@12Mbps 23dBm@18Mbps 23dBm@24Mbps 23dBm@36Mbps 21dBm@48Mbps 20dBm@54Mbps (+/- 1.0dB) | 23dBm@6Mbps 23dBm@9Mbps 23dBm@12Mbps 23dBm@18Mbps 23dBm@24Mbps 23dBm@36Mbps 21dBm@48Mbps 20dBm@54Mbps (+/- 1.0dB) | 26dBm@6Mbps 26dBm@9Mbps 26dBm@12Mbps 26dBm@18Mbps 26dBm@24Mbps 24dBm@36Mbps 22dBm@48Mbps 21dBm@54Mbps (+/- 1.0dB) |
Receive Sensitivity 802.11b | -96dBm@1Mbps -95dBm@2Mbps -94dBm@5.5Mbps -92dBm@11Mbps (+/- 1.0dB) | -96dBm@1Mbps -95dBm@2Mbps -94dBm@5.5Mbps -92dBm@11Mbps (+/- 1.0dB) | -96dBm@1Mbps -95dBm@2Mbps -94dBm@5.5Mbps -92dBm@11Mbps (+/- 1.0dB) | -96dBm@1Mbps -95dBm@2Mbps -94dBm@5.5Mbps -92dBm@11Mbps (+/- 1.0dB) | -97dBm@1Mbps -96dBm@2Mbps -95dBm@5.5Mbps -93dBm@11Mbps (+/- 1.0dB) |
Receive Sensitivity 802.11g OFDM | -94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps (+/- 1.0dB) | -94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps (+/- 1.0dB) | -94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps (+/- 1.0dB) | -94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps (+/- 1.0dB) | -94dBm@6Mbps -93dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -83dBm@36Mbps -77dBm@48Mbps -75dBm@54Mbps (+/- 1.0dB) |
| Security | 802.1x, 64/128-bit WEP, WPA, WPA2, 802.11i |
| Hardware |
| Signal Bars |  |
| Antenna | 5dBi Omni Antenna |
| Antenna Connector | RP-SMA Connector |
| Enclosure | Indoor Plastic Enclosure |
| Dimensions | 132.7W x 38.6D x 118.1H mm. 5.2W x 1.5D x 4.6 H in. |
| Weight | 240 g. 0.5 lb. |
| Operational Specificaitons |
| Power Consumption | 5W (Max.) | 5W (Max.) | 5W (Max.) | 5W (Max.) | 7W (Max.) |
| Power Input | AC Adapter: AC Input 100 to 240V, DC Output 12V |
| Operating Temperature | -20~75°C -4~167°F |
| Humidity | 15 to 95% |
| Misc. |
| Certifications | CE, RoHS | FCC, RoHS |
| Warranty | |